loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 1,241.20 9.82 1.32
Equity-HDFC Bank May 31, 2025 1,070.21 8.46 1.03
Equity-Bajaj Finance May 31, 2025 835.41 6.61 6.32
Equity-Bharti Airtel May 31, 2025 768.24 6.08 -0.45
Equity-TCS May 31, 2025 731.99 5.79 0.28
Reverse Repo-C C I May 31, 2025 718.49 5.68 -19.94
Equity-Divi`s Lab. May 31, 2025 650.59 5.15 8.62
Equity-Cholaman.Inv.&Fn May 31, 2025 646.69 5.11 7.29
Equity-Pidilite Inds. May 31, 2025 617.70 4.89 2.42
Equity-Eternal Ltd May 31, 2025 526.62 4.17 2.49
Equity-Torrent Power May 31, 2025 480.82 3.80 -14.35
Equity-Interglobe Aviat May 31, 2025 475.00 3.76 1.53
Equity-Hind.Aeronautics May 31, 2025 473.12 3.74 10.83
Equity-PB Fintech. May 31, 2025 456.43 3.61 8.39
Equity-Prestige Estates May 31, 2025 405.81 3.21 6.65
Equity-Trent May 31, 2025 389.46 3.08 9.11
Equity-M & M May 31, 2025 387.94 3.07 1.64
Equity-Apollo Hospitals May 31, 2025 368.83 2.92 -1.38
Equity-Info Edg.(India) May 31, 2025 364.99 2.89 0.96
Equity-Mankind Pharma May 31, 2025 243.88 1.93 0.10
Equity-St Bk of India May 31, 2025 238.78 1.89 3.00
Equity-Apar Inds. May 31, 2025 221.29 1.75 44.82
Equity-Avenue Super. May 31, 2025 158.81 1.26 -4.71
Equity-Cummins India May 31, 2025 120.49 0.95 12.87
Net CA & Others-Net CA & Others May 31, 2025 51.13 0.41 -36.07